7” tablet PC with 1.2GHz CPU and 512MB RAM 8GB storage for only US$99.
The main features are:
1. You can use the regular USB port to connect to your mouse or keyboard.
2. The menu is on the bottom.
3. Front camera is good for Skype video meeting.
4. You can connect it to your Local Area Connection with a little adapter.
5. No bluetooth, you need to be aware of that if you decide to buy it.
| SPECIFICATION | ||||||||
| CPU: | Chipset:Rockchip 2918 | |||||||
| Speed 1.2GHz ARM Cortex A8 at 1.2GHz, | ||||||||
| Neon Coprocessor & 512KB Secondary Cache | ||||||||
| Interface | SDK2.1 interface | |||||||
| O.S | Android 2.3 | |||||||
| Display | 7″ Capacitive touch screen 800*480 | |||||||
| Nand Flash | 8G (as standard) | |||||||
| Memory | 512MB DDR3 | |||||||
| TF card | supports 1GB—32GB | |||||||
| 3G | External | |||||||
| WIFI | Main Core: Samsung SWB-B23 | |||||||
| Transmission Speed : Max54Mbps | ||||||||
| Distance: Max 100M | ||||||||
| Frequancy : 2.4GHz | ||||||||
| Camera | 1.3 MP | |||||||
| Audio Function | Play format: MP1, MP2, MP3, WMA, WAV, OGG, OGA, APE, FLAC, AAC, M4A, 3GPP | |||||||
| Headphone output : (L)5mW+ (R)5mW (32Ohm) | ||||||||
| MP3 Bit Rate: 8Kbps~ 382Kbps | ||||||||
| WMA, WMV Bit Rate: 5Kbps~192Kbps | ||||||||
| Frequancy response: 20Hz ~ 20KHz | ||||||||
| SNR: 90dB | ||||||||
| Distortion: <0.05% | ||||||||
| Video Function | Play Format: AVI, MPG, MKV, RM , RMVB, MP4, MOV, VOB, DAT, FLV , TS, 3gp, WEBM (VP8) | |||||||
| MAX Resolution : 1920*1088 | ||||||||
| Display :4:3/16:9 /Full Screen | ||||||||
| Flash Play | 10.2 Supported | |||||||
| Picture | JPG, JPEG, BMP, GIF, PNG, JFIF (Max Solution 8000*8000) | |||||||
| E-Book | TXT, LRC, PDF, Html, Htm, EPUB (Capacity 5M) | |||||||
| Recorder | 3GPP | |||||||
| Working Temp. | - 5 ~40 ℃ | |||||||
| Support System (Device used as U Disk) | Support Operator System: Windows2000/ XP/ WIN7/ Vista Mac OS V9.0/ 10.0 | |||||||
| I/O Ports | 1 USB2.0 ports (OTG)/host | |||||||
| 1* mini usb for connecting computer | ||||||||
| 1 3.5mm stereo headphone jack | ||||||||
| 1 DC-in jack | ||||||||
| 1 TF cardreader | ||||||||
| Battery type | Lithium-ion 7.4V/2000mAh(two batteries of 3.7V/2000mAh in series) | |||||||
| input:AC100-240V 50-60Hz | ||||||||
| output:9V 2A | ||||||||
| Software Application | Google Search / Browser /Email/Gmail | |||||||
| Video Player/Audio Player/Alarm Clock /Apk /Calculator | ||||||||
| Calendar/ES file Explorer /ES Task Manager/Global Time | ||||||||
| Google Maps /Google Talk/iReader/Market/NC Manager | ||||||||
| PDF Reader/Photo Browser/Weather Forecast/QQ | ||||||||
| Size/ Weight | (L* W* H)18.7×11.6×1.1cm / Unit N.W: 325g | |||||||
| Language | Multi-Language | |||||||
| Audio | MP3, WMA, APE, FLAC, OGG, WAV ( Frequency response: 20Hz to 20000Hz ) | |||||||
| Vedio | AVI, MKV(XVID/px/H.264), MOV, TS, M2TS, RM/RMVB, FLV, 3GP, MPEG, DAT, MP4 | |||||||
| Accessories ( Package content ) | ||||||||
| 1* | tablet pc | |||||||
| 1* charger: AC adapter AC100-240V 50-60Hz | 9V 2A | |||||||
| 1* mini- | usb-cable | |||||||
| 1* manual(English) | ||||||||
| 1* | earphone | |||||||
I will be in china next week.Can you tell me where i wilL get it in Shanghai or Zenjiang